• Product Center

    +
    • PSKN.jpg
    • PSKN (1).jpg
    • PSKN (2).jpg

    PSKN


    category:

    P Clamping Type

    Product Details


    Type L b S h a e
    PSKNL1616H09 100 16 20 16 16 17
    PSKNL2020K09 125 20 25 20 20 20
    PSKNL2020K12 125 20 25 20 20 26
    PSKNL2525M12 150 25 32 25 25 26
    PSKNL3232P12 170 32 40 32 32 26
    PSKNL2525M15 150 25 32 25 25 32
    PSKNL3232P15 170 32 40 32 32 32
    PSKNL3232P19 170 32 40 32 32 36
    PSKNL4040S19 250 40 50 40 40 40
    PSKNR1616H09 100 16 20 16 16 17
    PSKNR2020K09 125 20 25 20 20 20
    PSKNR2020K12 125 20 25 20 20 26
    PSKNR2525M12 150 25 32 25 25 26
    PSKNR3232P12 170 32 40 32 32 26
    PSKNR2525M15 150 25 32 25 25 32
    PSKNR3232P15 170 32 40 32 32 32
    PSKNR3232P19 170 32 40 32 32 36
    PSKNR4040S19 250 40 50 40 40 40

    key word:  Turning  Milling  Drilling

     

    Consult now

    submit