Product Center
Product Details
| Type | Binder(%) | Density | HV10(Hardness) | HRA(Hardness) | TRS | KIC |
| OKE618 | 11 | 14.3 | 1620 | 92.2 | 3200 | 11.5 |
| OKE616(NEW) | 10 | 14.45 | 1590 | 92 | 3500 | 12.5 |
| OKE628 | 11 | 14.3 | 1600 | 92.1 | 2800 | 10.5 |
| OKE630(NEW) | 10 | 14.35 | 1560 | 91.7 | 2500 | 10 |
| OKE615 | 7 | 14.8 | 1710 | 92.5 | 2700 | 9.7 |
key word: Turning Milling Drilling
Related Products
Consult now